Difference between revisions of "Power Optimizer wiki"
From emboxit
m (1 revision) |
|
(No difference)
|
Latest revision as of 16:51, 11 September 2015
Contents
Power Optimizer
General
National
Part | Description | Mip Price |
SM72442 | MPPT digital controller | 4.05 € |
SM72295 | Photovoltaic full bridge drive | |
SM72485 | 150 mA, 100V Step-Down Switching Regulator | |
SM72480 | 1.6V, LLP-6 Factory Preset Temperature Switch and Temperature Sensor | 0.65 € |
SM72238 | Series of Adjustable Micropower Voltage Regulators | |
SM72240 | 5-Pin Microprocessor Reset Circuit | |
SM72375 | Dual Micro-Power Rail-to-Rail Input CMOS Comparator with Open Drain Output | 1.23 € |
SM72501 | Precision CMOS, RRIO op-amp | 1.07 |
- SolarMagic MPPT Controllers
- SolarMagic Gate Drivers
- SolarMagic Voltage Regulators
- SolarMagic Sensing and Detection Products
- Reference designs
- AN-2120 SolarMagic Partial Deployment for Single String Systems
- AN-2124 Power Circuit Design for SolarMagicSM3320 MPPT/PM Solutions
- AN-2116 SolarMagic ICs in Microinverter Applications
- RD-189 SolarMagic SM3320-BATT-EV Charge Controller Reference Design
- RD-190 SolarMagic SM3320-RF-EV Charge Controller with Wireless RF Communications Reference Design
- RF-195 SolarMagic SM73201-ARC-EV DC Arc Detection Reference Design
STM
SPV1020
- Interleaved DC-DC boost converter with built-in MPPT algorithm
STEVAL-ISV008V1
- Triple STEVAL-ISV008V1 300 W PV converter demonstration board to be integrated into a photovoltaic panel based on the SPV1020
- digikey price $129
STEVAL-ISV0091V1
- Single STEVAL-ISV009V1 300 W photovoltaic converter demonstration board based on the SPV1020
- Digikey NO-STOCK price $92
- Υπογραμισμενη περιγραφή File:DM00035753 HIGHLIGHT.pdf
- Key Parts Budgetary pricing:
- SPV1020 5 EU
- Cool bypass switch
- SPV1001N30 1.6 EU
- SPV1001N40 1.6 EU
- Power Schottky diode
- STPS160U 0.7 EU
Table test
Item | Quantity | Reference | Part/Value | Voltage/Current | Pitch | Package | Manufacturer | Vendor Code | Info |
1 |
BOM
item | Quantity | *** Price *** | Quantity X Price | Reference | Part / Value | Volt./Cur. | Technology | Package | Manufacturer | Man.Code | Digikey-Code | More Info |
1 | 4 | 0.00 € | 0.00 € | C1 C2 C3 C4 | 100nF | 50V | 0603 | MURATA, EPCOS | GRM188R71C104KA01, C1608X7R1H104K | Bootstrap capacitors | ||
0.00 € | C11 | 4.7uF | 50V | 1210 | MURATA, EPCOS | GRM31MR71H105KA88, C3216X7R1H105K\\ | Supply Capacitor | |||||
2 | 1 | 0.00 € | C14 | 1µF | 50V | 1206 | MURATA, EPCOS | GRM32ER71H475KA88K, C3225X7R1H475K | Input Voltage Capacitor | |||
3 | 1 | 0.00 € | C9 | 220p | 50V | 0603 | MURATA, EPCOS | GRM188R71E221KA01, C1608C0G1H221J | Voltage Sensing Capacitor | |||
4 | 1 | 0.00 € | C8 | 22nF | 25V | 0603 | MURATA, EPCOS | GRM188R71C223KA01, C1608X7R1H223K | Compensation capacitor | |||
5 | 1 | 0.00 € | C10 | 220pF | 50V | 0603 | MURATA, EPCOS | GRM188R71E221KA01, 1608C0G1H221J | Voltage Sensing capacitor | |||
6 | 1 | 0.00 € | C7 | 470nF | 25V | 0603 | MURATA, EPCOS | GRM188R71A474KA61 ,C1608X7R1C474K | Internal Reference Voltage capacitor | |||
7 | 7 | 0.00 € | C5 C6 C12 C13 C15 C16 | 4.7uF | 50V | 1210 | MURATA, EPCOS | GRM32ER71H475KA88K, C3225X7R1H475K | Output capacitor | |||
8 | 1 | 0.70 € | 0.70 € | D3 | STPS160U 1A 60V | SMB | ST | STPS160U | Noise Filter on Supply pin | |||
9 | 1 | 0.00 € | R1 | 3.3M | 0603 | VISHAY | D11/CRCW0603 1.2M | Input Voltage Partitioning Resistor | ||||
10 | 1 | 0.00 € | R2 | 110k | 0603 | CYNTEC | RR0816R-114-DN-11 | Input Voltage Partitioning Resistor | ||||
11 | 1 | 0.00 € | R3 | 3.9M | 0603 | VISHAY | D11/CRCW0603 4.3M 1% | output Voltage Partitioning Resistor | ||||
12 | 1 | 0.00 € | R4 | 110k | 0603 | CYNTEC | RR0816R-114-DN-11 | output Voltage Partitioning Resistor | ||||
13 | 1 | 0.00 € | R5 | 1k | 0603 | CYNTEC | RR0816R-102-DN-11 | Compensation resistor | ||||
1 | 0.00 € | R6 | 0R | 0603 | Pull up resistor (Note: R6 must be removed if R7 is soldered ) | |||||||
14 | 0.00 € | R7(optional) | Depending on desired Fsw | 0603 | Oscllator Resistor (Note: R6 must be removed if R7 is soldered ) | |||||||
15 | 4 | 0.00 € | L1 L2 L3 L4 | 47uH | EPCOS | B82477G4473M003 | pHASE X(X=1..4) iNDUCTORS | |||||
4 | 0.00 € | L1 L2 L3 L4 | 47uH | COILCRAFT | MSS1278T-473ML | pHASE X(X=1..4) iNDUCTORS | ||||||
4 | 0.00 € | L1 L2 L3 L4 | 47uH | CYNTEC | PIMB136T-470MS-11 | pHASE X(X=1..4) iNDUCTORS | ||||||
4 | 0.00 € | C1 C2 C3 C4 | 47uH | MURATA | 49470SC | pHASE X(X=1..4) iNDUCTORS | ||||||
16 | 3 | 1.60 € | 4.80 € | D6 D7 D8 | SPV1001N30 | MLPD | ST | SV1001-N30 | String Bypass Diodes | |||
17 | 2 | 0.00 € | D1 D2 SPV1001N40 | 15A 40V | MLPD | ST | SPV1001-N40 | SPV1020 Bypass Diodes | ||||
18 | 1 | 5.00 € | 5.00 € | J35 | SPV1020 | PSS036 | ST | SPV1020 | ST SUPPLY | |||
19 | 1 | 0.00 € | J46 | 4PIN Connector | PITCH-2.54mm | TRH | Phoenix Contact | 1723672 | R.S.2901286 | |||
20 | 2 | 0.00 € | D4 D5 | SMBJ36A | 600W 40V | SMB | ST | SMBJ36A-TR | Unidirectional protection transil | |||
21 | 2 | 0.00 € | J47 J48 | FASTON CONNECTOR | TH | Output Connector | ||||||
22 | 1 | 0.00 € | J40 | 2PIN connector | PITCH-2.54mm | TRH | Phoenix Contact | |||||
23 | 1 | 0.00 € | L5 | Ouput current filter | COILRAFT | MLC1550-252ML | ||||||
TOTAL | = | $10.50 | ||||||||||
NXP
- nxp-ic-enables-up-to-98-percent-efficient-power-extraction-in-solar-pv-applications
- MPT612 product page
- MPT612 DIGIKEY $10
- AN10936 Photovoltaic MPPT battery charge controller using the MPT612 IC reference board
- digikey price $193